2018

Toronto Argonauts

2021

TOR Stats

Category Offence Defence Lg Avg
Adj. Efficiency 24.0 8 28.8 7 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.35 7 7.06 8 6.49
Pass Yards / Att 8.09 7 9.06 9 8.27
Rush Yards / Att 4.91 5 5.20 8 5.01
Point Diff @ Half -6.83 8 0.00
Time Leading 21% 8 41%
Starting Field Pos. 34y 8 38y 7 36y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.038 0.11 7 0.03
Success Rate 45%8 50% 8 48%
Adj. Pass% 73% 1 62% 9 65%
Aggressiveness
Fumble Luck -1.57 8 1.57 9 0.00
Explosiveness 105 2 101 7 98

Schedule

Date Opponent Result Record
Sat, Jun 22 HAM L, 64 - 14 0-1
Mon, Jul 01 @SSK L, 32 - 7 0-2
Sat, Jul 06 BC L, 18 - 17 0-3
Sat, Jul 13 @WPG L, 48 - 21 0-4
Fri, Jul 19 @CGY L, 26 - 16 0-5
Fri, Jul 26 @EDM L, 26 - 0 0-6
Thu, Aug 01 WPG W, 28 - 27 1-6
Fri, Aug 16 EDM L, 41 - 26 1-7
Sun, Aug 25 MTL L, 28 - 22 1-8
Mon, Sep 02 @HAM L, 38 - 27 1-9
Sat, Sep 07 @OTT W, 46 - 17 2-9
Fri, Sep 20 CGY L, 23 - 16 2-10
Sat, Sep 28 SSK L, 41 - 16 2-11
Sun, Oct 06 @BC L, 55 - 8 2-12
Fri, Oct 11 OTT W, 28 - 21 3-12
Fri, Oct 18 @MTL L, 27 - 24 3-13
Sat, Oct 26 OTT W, 39 - 9 4-13
Sat, Nov 02 @HAM L, 21 - 18 4-14

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Mcleod Bethel-Thompson 16 332 488 68.0 4010 8.22 26 13 21.14 10.0 -1.13 38 5
James Franklin 7 75 110 68.2 822 7.47 3 6 -29.92 9.2 -2.02 14 0
Dakota Prukop 6 18 30 60.0 284 9.47 3 2 3.87 15.5 -2.29 2 0
Michael O'Connor 2 15 25 60.0 173 6.92 1 0 -1.15 12.3 -4.45 0 0
Armanti Edwards 17 0 1 0.0 0 0.00 0 0 -0.48 36.0 -43.08 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
James Wilder Jr 13 91 460 5.1 1 3 -15.48 -0.17
Chris Rainey 12 46 224 4.9 0 2 -7.60 -0.17
Branden Burks 6 34 204 6.0 0 1 -6.58 -0.19
Mcleod Bethel-Thompson 16 27 191 7.1 1 1 9.71 0.36
A.J. Ouellette 3 23 114 5.0 0 0 -2.33 -0.10
James Franklin 7 18 83 4.6 2 0 6.26 0.35
Dakota Prukop 6 11 39 3.5 0 0 -4.57 -0.42

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Derel Walker 15 107 65 60.7 1040 16.0 6 0 33.54 0.52 15.3 -1.5
S.J. Green 18 127 83 65.4 1028 12.4 4 0 45.09 0.54 11.3 -2.1
Armanti Edwards 17 106 68 64.2 1011 14.9 7 1 35.50 0.52 14.1 1.6
Rodney Smith 14 65 51 78.5 646 12.7 5 0 38.22 0.75 9.8 8.5
James Wilder Jr 13 58 47 81.0 415 8.8 4 2 -1.68 -0.04 1.4 0.3
Jimmy Ralph 18 50 38 76.0 366 9.6 1 0 10.22 0.27 8.3 4.2
Llevi Noel 8 33 28 84.8 259 9.3 1 0 4.16 0.15 5.3 9.4
Branden Burks 6 15 12 80.0 144 12.0 1 0 4.01 0.33 4.4 3.0
Chris Rainey 12 24 18 75.0 134 7.4 0 0 -3.62 -0.20 0.2 -6.7
Chandler Worthy 3 20 12 60.0 129 10.8 2 0 -0.91 -0.08 13.1 -6.1
Declan Cross 9 10 9 90.0 57 6.3 0 1 -2.60 -0.29 3.2 11.3
A.J. Ouellette 3 6 5 83.3 39 7.8 1 0 -0.61 -0.12 1.2 3.7