2018

BC Lions

2021

BC Stats

Category Offence Defence Lg Avg
Adj. Efficiency 26.4 5 26.3 6 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.10 8 6.38 5 6.49
Pass Yards / Att 8.24 5 8.11 4 8.27
Rush Yards / Att 4.90 6 5.02 5 5.01
Point Diff @ Half 1.28 5 0.00
Time Leading 32% 7 41%
Starting Field Pos. 34y 9 40y 9 36y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.045 0.04 6 0.03
Success Rate 49%4 48% 5 48%
Adj. Pass% 64% 6 60% 4 65%
Aggressiveness
Fumble Luck 1.03 4 -1.71 2 0.00
Explosiveness 97 5 96 4 98

Schedule

Date Opponent Result Record
Sun, Jun 16 WPG L, 33 - 23 0-1
Sat, Jun 22 @EDM L, 39 - 23 0-2
Sat, Jun 29 @CGY L, 36 - 32 0-3
Sat, Jul 06 @TOR W, 18 - 17 1-3
Fri, Jul 12 EDM L, 33 - 6 1-4
Sat, Jul 20 @SSK L, 38 - 25 1-5
Sat, Jul 27 SSK L, 45 - 18 1-6
Sat, Aug 10 @HAM L, 35 - 34 1-7
Fri, Aug 16 @WPG L, 32 - 16 1-8
Sun, Aug 25 HAM L, 13 - 10 1-9
Fri, Sep 06 @MTL L, 21 - 16 1-10
Sat, Sep 14 OTT W, 29 - 5 2-10
Sat, Sep 21 @OTT W, 40 - 7 3-10
Sun, Sep 29 MTL W, 25 - 23 4-10
Sun, Oct 06 TOR W, 55 - 8 5-10
Sat, Oct 12 @EDM L, 19 - 6 5-11
Sat, Oct 19 SSK L, 27 - 19 5-12
Sun, Nov 03 CGY L, 21 - 16 5-13

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Mike Reilly 16 317 456 69.5 3861 8.47 20 15 47.34 9.5 0.29 49 8
Danny O'Brien 6 39 68 57.4 341 5.01 1 2 -28.63 8.4 -11.87 8 3
Brandon Bridge 1 14 21 66.7 194 9.24 1 2 3.98 9.5 -3.13 0 0
Duron Carter 18 2 2 100.0 123 61.50 1 0 9.83 43.0 69.89 0 0
Grant Kraemer 1 1 2 50.0 18 9.00 0 0 -4.25 8.5 -21.54 2 1
Josh Bartel 1 1 1 100.0 2 2.00 0 0 -2.04 -7.0 24.64 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
John White 16 192 1004 5.2 7 2 -5.95 -0.03
Brandon Rutley 9 61 341 5.6 0 1 -4.87 -0.08
Mike Reilly 16 54 203 3.8 5 0 20.98 0.39
Danny O'Brien 6 18 60 3.3 3 0 4.54 0.25
Wayne Moore 4 15 66 4.4 0 0 -4.02 -0.27
Jamel Lyles 3 11 86 7.8 0 0 1.24 0.11

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Bryan Burnham 17 140 99 70.7 1489 15.0 11 0 78.91 0.80 13.1 6.6
Lemar Durant 15 83 56 67.5 786 14.0 5 0 38.67 0.69 11.2 1.0
Duron Carter 18 100 66 66.0 611 9.3 3 0 9.47 0.14 9.8 -3.9
Shaquille Johnson 17 52 38 73.1 594 15.6 2 0 32.20 0.85 12.4 6.6
Jevon Cottoy 15 42 37 88.1 383 10.4 1 0 20.95 0.57 5.0 13.5
John White 16 55 46 83.6 341 7.4 1 0 -1.00 -0.02 0.1 3.8
Wayne Moore 4 6 4 66.7 79 19.8 0 0 3.17 0.79 0.7 -14.6
Brandon Rutley 9 17 9 52.9 76 8.4 0 0 -7.81 -0.87 -1.3 -29.7
Ryan Lankford 3 6 4 66.7 55 13.8 0 0 0.05 0.01 10.8 0.0
Rashaun Simonise 5 10 5 50.0 53 10.6 0 1 -2.23 -0.45 13.9 -14.3
David Mackie 5 5 5 100.0 49 9.8 0 0 2.66 0.53 2.4 22.7