2018

Hamilton Tiger-Cats

2021

HAM Stats

Category Offence Defence Lg Avg
Adj. Efficiency 28.5 3 23.8 3 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 7.12 1 6.14 3 6.49
Pass Yards / Att 9.25 1 7.67 2 8.27
Rush Yards / Att 5.04 4 5.16 7 5.01
Point Diff @ Half 3.67 2 0.00
Time Leading 56% 3 41%
Starting Field Pos. 38y 2 35y 2 36y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.093 -0.04 3 0.03
Success Rate 50%2 44% 1 48%
Adj. Pass% 66% 5 68% 5 65%
Aggressiveness
Fumble Luck -2.30 9 -1.01 3 0.00
Explosiveness 100 4 95 3 98

Schedule

Date Opponent Result Record
Thu, Jun 13 SSK W, 23 - 17 1-0
Sat, Jun 22 @TOR W, 64 - 14 2-0
Fri, Jun 28 MTL W, 41 - 10 3-0
Thu, Jul 04 @MTL L, 36 - 29 3-1
Sat, Jul 13 CGY W, 30 - 23 4-1
Fri, Jul 26 WPG W, 23 - 15 5-1
Fri, Aug 02 @SSK L, 24 - 19 5-2
Sat, Aug 10 BC W, 35 - 34 6-2
Sat, Aug 17 @OTT W, 21 - 7 7-2
Sun, Aug 25 @BC W, 13 - 10 8-2
Mon, Sep 02 TOR W, 38 - 27 9-2
Sat, Sep 14 @CGY L, 19 - 18 9-3
Sat, Sep 21 @EDM W, 30 - 27 10-3
Sat, Sep 28 @WPG W, 33 - 13 11-3
Fri, Oct 04 EDM W, 42 - 12 12-3
Sat, Oct 19 OTT W, 33 - 12 13-3
Sat, Oct 26 @MTL W, 38 - 26 14-3
Sat, Nov 02 TOR W, 21 - 18 15-3
Postseason
Date Opponent Result Type
Sun, Nov 17 EDM W, 36 - 16 E. Final
Date Opponent Result Type
Sun, Nov 24 @WPG L, 33 - 12 Grey Cup

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Dane Evans 13 291 402 72.4 3730 9.28 22 12 79.73 8.5 2.06 27 5
Jeremiah Masoli 6 116 163 71.2 1549 9.50 9 6 35.75 9.4 1.87 9 0
Hayden Moore 2 20 30 66.7 222 7.40 0 4 -19.80 6.8 -7.12 1 0
David Watford 9 5 8 62.5 74 9.25 0 0 0.65 8.5 -5.93 1 0
Luke Tasker 9 1 2 50.0 13 6.50 0 0 0.40 12.0 -15.76 0 0
Bralon Addison 16 0 1 0.0 0 0.00 0 0 -0.61 32.0 -45.11 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Cameron Marshall 4 50 307 6.1 2 0 6.88 0.14
Maleek Irons 9 49 206 4.2 1 0 -2.14 -0.04
Bralon Addison 16 36 218 6.1 1 0 0.59 0.02
Anthony Coombs 10 36 155 4.3 0 0 -4.19 -0.12
Tyrell Sutton 4 34 203 6.0 0 0 0.30 0.01
Dane Evans 13 34 161 4.7 3 1 0.90 0.03
Sean Thomas Erlington 4 33 224 6.8 0 0 5.44 0.16
Jackson Bennett 6 29 147 5.1 1 0 -4.61 -0.16
David Watford 9 16 40 2.5 6 0 10.47 0.65
Jeremiah Masoli 6 15 78 5.2 4 0 7.29 0.49
Brandon Banks 16 13 56 4.3 1 1 -6.90 -0.53

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Brandon Banks 16 144 109 75.7 1541 14.1 13 1 70.70 0.65 9.2 5.8
Bralon Addison 16 119 91 76.5 1221 13.4 7 0 56.88 0.63 7.6 5.1
Jaelon Acklin 17 70 58 82.9 708 12.2 3 0 42.15 0.73 9.9 14.6
Marcus Tucker 12 50 35 70.0 466 13.3 2 0 21.50 0.61 9.5 -0.6
Luke Tasker 9 50 35 70.0 403 11.5 0 1 13.86 0.40 8.8 0.9
Mike Jones 15 33 22 66.7 319 14.5 0 0 9.68 0.44 13.8 2.7
Sean Thomas Erlington 4 13 10 76.9 190 19.0 1 0 11.67 1.17 9.8 7.5
Anthony Coombs 10 27 19 70.4 153 8.1 2 0 0.75 0.04 3.6 -4.4
Jalin Marshall 3 9 8 88.9 139 17.4 0 1 3.57 0.45 5.6 12.1
Tyrell Sutton 4 11 11 100.0 126 11.5 1 0 8.37 0.76 3.5 23.0
Nikola Kalinic 10 14 10 71.4 100 10.0 1 0 3.26 0.33 4.1 -5.0
Jackson Bennett 6 9 8 88.9 72 9.0 0 0 2.88 0.36 0.3 9.4
Maleek Irons 9 14 9 64.3 56 6.2 0 0 -1.96 -0.22 -1.4 -18.8
Cameron Marshall 4 7 5 71.4 37 7.4 0 0 -2.11 -0.42 0.0 -11.3