2011

Edmonton Elks

2013

EDM Stats

Category Offence Defence Lg Avg
Adj. Efficiency 24.3 7 26.7 5 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.43 7 7.16 8 6.61
Pass Yards / Att 8.34 4 8.58 7 8.14
Rush Yards / Att 5.13 7 6.13 8 5.37
Point Diff @ Half -0.72 7 0.00
Time Leading 40% 6 43%
Starting Field Pos. 37y 7 37y 2 38y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.027 0.05 5 0.04
Success Rate 43%7 48% 7 46%
Adj. Pass% 66% 4 65% 5 66%
Aggressiveness
Fumble Luck 1.06 2 -0.35 5 0.00
Explosiveness 108 2 103 4 104

Schedule

Date Opponent Result Record
Sat, Jun 30 TOR W, 19 - 15 1-0
Sun, Jul 08 @SSK L, 17 - 1 1-1
Sat, Jul 14 WPG W, 42 - 10 2-1
Sat, Jul 21 @BC W, 27 - 14 3-1
Fri, Jul 27 @WPG L, 23 - 22 3-2
Sat, Aug 11 SSK W, 28 - 20 4-2
Sat, Aug 18 MTL L, 38 - 25 4-3
Mon, Aug 27 @TOR W, 26 - 17 5-3
Mon, Sep 03 @CGY L, 31 - 30 5-4
Sat, Sep 08 CGY L, 20 - 18 5-5
Sat, Sep 15 @HAM L, 51 - 8 5-6
Sat, Sep 22 BC L, 19 - 18 5-7
Sat, Sep 29 @CGY L, 39 - 15 5-8
Sat, Oct 06 HAM W, 35 - 20 6-8
Sat, Oct 13 SSK W, 37 - 20 7-8
Sat, Oct 20 @BC L, 39 - 19 7-9
Sun, Oct 28 @MTL L, 27 - 25 7-10
Sat, Nov 03 CGY L, 30 - 27 7-11
Postseason
Date Opponent Result Type
Sun, Nov 11 @TOR L, 42 - 26 E. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Kerry Joseph 13 153 261 58.6 2187 8.38 12 9 -8.99 26 4
Steven Jyles 10 129 231 55.8 1756 7.60 6 6 -26.97 19 2
Matt Nichols 8 47 83 56.6 879 10.59 7 3 24.65 5 1
Hugh Charles 16 1 1 100.0 14 14.00 0 0 1.00 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Hugh Charles 16 170 887 5.2 6 3 -6.31 -0.04
Jerome Messam 9 42 168 4.0 1 1 -15.24 -0.36
Kerry Joseph 13 40 238 6.0 3 1 13.69 0.34
Cory Boyd 6 27 148 5.5 1 0 0.51 0.02
Steven Jyles 10 18 112 6.2 0 1 -1.28 -0.07
Calvin Mccarty 7 12 36 3.0 1 1 -0.99 -0.08
Matt Nichols 8 10 76 7.6 1 0 9.40 0.94

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Fred Stamps 18 134 70 52.2 1310 18.7 9 0 32.95 0.47
Cary Koch 16 88 41 46.6 685 16.7 7 1 5.29 0.13
Nathan Coehoorn 18 72 45 62.5 576 12.8 1 1 9.50 0.21
Hugh Charles 16 43 32 74.4 522 16.3 2 0 24.24 0.76
Shamawd Chambers 14 58 37 63.8 390 10.5 2 0 3.28 0.09
Marcus Henry 9 44 27 61.4 377 14.0 1 0 8.19 0.30
Matt Carter 10 29 15 51.7 233 15.5 1 0 3.18 0.21
Greg Carr 7 38 19 50.0 214 11.3 1 0 -1.47 -0.08
Dobson Collins 6 21 13 61.9 154 11.8 0 0 5.45 0.42
Adarius Bowman 2 15 9 60.0 145 16.1 0 0 2.17 0.24
Jerome Messam 9 11 8 72.7 76 9.5 0 0 -3.24 -0.40
Cory Boyd 6 5 4 80.0 40 10.0 0 0 0.86 0.22
Calvin Mccarty 7 6 5 83.3 23 4.6 0 0 -8.06 -1.61