2012

Edmonton Elks

2014

EDM Stats

Category Offence Defence Lg Avg
Adj. Efficiency 23.8 6 27.8 8 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.38 4 6.44 6 6.25
Pass Yards / Att 8.00 4 8.33 7 7.75
Rush Yards / Att 5.63 2 5.79 7 5.42
Point Diff @ Half -4.17 7 0.00
Time Leading 28% 7 43%
Starting Field Pos. 35y 7 38y 4 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.036 0.08 8 -0.02
Success Rate 43%6 51% 8 45%
Adj. Pass% 69% 3 57% 6 65%
Aggressiveness
Fumble Luck 1.74 1 -3.27 1 0.00
Explosiveness 111 1 92 1 102

Schedule

Date Opponent Result Record
Sat, Jun 29 SSK L, 39 - 18 0-1
Sun, Jul 07 @HAM W, 30 - 20 1-1
Sun, Jul 14 BC L, 17 - 3 1-2
Sun, Jul 21 @BC L, 31 - 21 1-3
Thu, Jul 25 @MTL L, 32 - 27 1-4
Sat, Aug 03 HAM L, 30 - 29 1-5
Sun, Aug 18 @TOR L, 36 - 33 1-6
Sat, Aug 24 SSK L, 30 - 27 1-7
Mon, Sep 02 @CGY L, 37 - 34 1-8
Sat, Sep 07 CGY L, 22 - 12 1-9
Sat, Sep 14 WPG W, 25 - 7 2-9
Sat, Sep 21 @WPG W, 35 - 27 3-9
Sun, Sep 29 TOR L, 34 - 22 3-10
Sat, Oct 05 MTL L, 47 - 24 3-11
Sat, Oct 12 @SSK L, 14 - 9 3-12
Sat, Oct 19 CGY L, 27 - 13 3-13
Sat, Oct 26 @BC L, 43 - 29 3-14
Sat, Nov 02 @SSK W, 30 - 26 4-14

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Mike Reilly 18 305 519 58.8 4207 8.11 24 17 -17.64 55 4
Jonathon Crompton 7 30 60 50.0 451 7.52 5 5 3.47 2 0
Kerry Joseph 8 18 35 51.4 247 7.06 2 2 -21.71 5 2
Cary Koch 9 1 1 100.0 15 15.00 0 0 0.76 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Hugh Charles 15 112 605 5.4 3 1 -9.33 -0.08
Mike Reilly 18 84 709 8.4 1 1 23.47 0.28
John White 15 69 260 3.8 1 0 -17.08 -0.25
Kerry Joseph 8 18 69 3.8 4 1 9.44 0.52
Calvin Mccarty 12 9 48 5.3 0 0 -2.37 -0.26
Jamal Miles 4 6 43 7.2 0 1 0.62 0.10
Jonathon Crompton 7 5 20 4.0 1 0 0.38 0.08

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Fred Stamps 15 133 68 51.1 1259 18.5 11 1 54.58 0.80
Adarius Bowman 9 74 44 59.5 697 15.8 5 0 17.99 0.41
Nathan Coehoorn 17 84 49 58.3 646 13.2 0 0 6.67 0.14
Marcus Henry 13 52 34 65.4 535 15.7 1 0 31.97 0.94
Cary Koch 9 63 42 66.7 516 12.3 4 0 28.92 0.69
Shamawd Chambers 15 69 42 60.9 465 11.1 4 0 -8.14 -0.19
Hugh Charles 15 36 24 66.7 202 8.4 1 0 -5.05 -0.21
Calvin Mccarty 12 32 20 62.5 186 9.3 2 0 -3.66 -0.18
Matt Carter 6 13 7 53.8 159 22.7 1 1 3.25 0.46
John White 15 18 7 38.9 86 12.3 2 0 -6.37 -0.91
Carlton Mitchell 2 11 6 54.5 69 11.5 0 0 -3.70 -0.62
Isaiah Sweeney 3 12 7 58.3 54 7.7 0 0 -2.45 -0.35