2011

BC Lions

2013

BC Stats

Category Offence Defence Lg Avg
Adj. Efficiency 29.6 1 23.6 1 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.76 4 6.10 1 6.61
Pass Yards / Att 7.84 7 7.64 2 8.14
Rush Yards / Att 5.95 1 5.00 2 5.37
Point Diff @ Half 3.39 1 0.00
Time Leading 53% 1 43%
Starting Field Pos. 38y 5 38y 5 38y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.121 -0.04 1 0.04
Success Rate 51%1 43% 1 46%
Adj. Pass% 65% 7 69% 2 66%
Aggressiveness
Fumble Luck 5.37 1 -3.21 1 0.00
Explosiveness 94 8 101 2 104

Schedule

Date Opponent Result Record
Sat, Jun 30 WPG W, 33 - 16 1-0
Sat, Jul 07 HAM W, 39 - 36 2-0
Sat, Jul 14 @SSK L, 23 - 20 2-1
Sat, Jul 21 EDM L, 27 - 14 2-2
Sun, Jul 29 @CGY W, 34 - 8 3-2
Mon, Aug 06 @TOR W, 18 - 9 4-2
Sun, Aug 19 SSK W, 24 - 5 5-2
Sat, Aug 25 @WPG W, 20 - 17 6-2
Fri, Aug 31 @MTL L, 30 - 25 6-3
Sat, Sep 08 MTL W, 43 - 10 7-3
Sat, Sep 15 TOR W, 28 - 23 8-3
Sat, Sep 22 @EDM W, 19 - 18 9-3
Sun, Sep 30 @SSK L, 27 - 21 9-4
Sun, Oct 07 CGY W, 27 - 22 10-4
Fri, Oct 12 @HAM W, 37 - 17 11-4
Sat, Oct 20 EDM W, 39 - 19 12-4
Sat, Oct 27 @CGY L, 41 - 21 12-5
Sun, Nov 04 SSK W, 17 - 6 13-5
Postseason
Date Opponent Result Type
Sun, Nov 18 CGY L, 34 - 29 W. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Travis Lulay 16 346 538 64.3 4231 7.86 27 10 88.53 16 1
Mike Reilly 17 53 78 67.9 684 8.77 4 2 -11.72 14 3
Thomas Demarco 2 9 13 69.2 91 7.00 0 0 2.85 1 0
Andrew Harris 18 0 1 0.0 0 0.00 0 0 -0.92 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Andrew Harris 18 187 1112 5.9 7 2 11.54 0.06
Travis Lulay 16 64 474 7.4 3 3 23.09 0.36
Tim Brown 14 39 238 6.1 1 1 4.85 0.12
Mike Reilly 17 34 122 3.6 2 1 5.40 0.16
Shawn Gore 15 13 106 8.2 0 0 3.94 0.30
Ernest Jackson 10 8 86 10.8 1 0 5.64 0.70
Kierrie Johnson 6 7 23 3.3 0 0 0.53 0.08
Rolly Lumbala 7 6 32 5.3 1 0 0.37 0.06

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Shawn Gore 15 91 62 68.1 722 11.6 5 1 32.33 0.52
Andrew Harris 18 94 75 79.8 718 9.6 4 4 7.11 0.09
Geroy Simon 13 99 54 54.5 700 13.0 2 0 -2.47 -0.05
Arland Bruce 13 73 43 58.9 603 14.0 5 0 24.88 0.58
Nick Moore 7 49 32 65.3 399 12.5 3 1 15.38 0.48
Akeem Foster 17 40 28 70.0 356 12.7 3 0 22.19 0.79
Marco Iannuzzi 14 45 30 66.7 353 11.8 5 2 12.58 0.42
Ernest Jackson 10 48 27 56.3 347 12.9 1 0 8.96 0.33
Kierrie Johnson 6 27 14 51.9 279 19.9 1 1 2.70 0.19
Courtney Taylor 5 23 16 69.6 264 16.5 2 1 18.15 1.13
Paris Jackson 6 14 10 71.4 127 12.7 0 0 4.65 0.47
Tim Brown 14 8 7 87.5 67 9.6 0 0 0.83 0.12
Rolly Lumbala 7 10 7 70.0 66 9.4 0 0 0.10 0.01