2009

Hamilton Tiger-Cats

2011

HAM Stats

Category Offence Defence Lg Avg
Adj. Efficiency 26.5 3 25.3 6 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.80 1 6.46 5 6.47
Pass Yards / Att 8.12 2 8.09 7 7.75
Rush Yards / Att 5.08 8 5.26 1 5.77
Point Diff @ Half 2.33 3 0.00
Time Leading 50% 3 44%
Starting Field Pos. 38y 5 39y 3 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.043 0.01 6 -0.02
Success Rate 49%1 47% 5 46%
Adj. Pass% 68% 3 65% 6 66%
Aggressiveness
Fumble Luck -2.09 8 2.70 7 0.00
Explosiveness 101 6 100 4 104

Schedule

Date Opponent Result Record
Fri, Jul 02 @WPG L, 49 - 29 0-1
Sat, Jul 10 CGY L, 23 - 22 0-2
Fri, Jul 16 WPG W, 28 - 7 1-2
Thu, Jul 22 @MTL L, 37 - 14 1-3
Sat, Jul 31 @SSK L, 37 - 24 1-4
Sat, Aug 07 WPG W, 29 - 22 2-4
Fri, Aug 13 @WPG W, 39 - 28 3-4
Fri, Aug 20 @TOR W, 16 - 12 4-4
Mon, Sep 06 TOR W, 28 - 13 5-4
Sat, Sep 11 MTL L, 27 - 6 5-5
Sat, Sep 18 @BC W, 35 - 31 6-5
Sat, Sep 25 SSK L, 32 - 25 6-6
Sun, Oct 03 @EDM L, 37 - 35 6-7
Fri, Oct 08 EDM W, 36 - 11 7-7
Fri, Oct 15 @TOR W, 30 - 3 8-7
Fri, Oct 22 MTL W, 40 - 3 9-7
Sat, Oct 30 @CGY L, 55 - 24 9-8
Sat, Nov 06 BC L, 23 - 21 9-9
Postseason
Date Opponent Result Type
Sun, Nov 14 TOR L, 16 - 13 E. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Kevin Glenn 18 386 619 62.4 5086 8.22 33 17 77.48 21 4
Quinton Porter 17 9 23 39.1 143 6.22 1 2 -6.16 5 1
Adam Tafralis 3 7 13 53.8 43 3.31 0 0 -1.96 0 0
Arland Bruce 16 1 1 100.0 32 32.00 0 0 2.65 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Deandra Cobb 18 226 1172 5.2 8 3 -24.60 -0.11
Marcus Thigpen 13 28 234 8.4 2 1 8.62 0.31
Kevin Glenn 18 28 187 6.7 0 0 5.41 0.19
Quinton Porter 17 24 104 4.3 2 2 -3.45 -0.14
Adam Tafralis 3 7 6 0.9 0 0 0.52 0.07

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Arland Bruce 16 148 86 58.1 1295 15.1 8 0 41.94 0.49
Dave Stala 18 112 84 75.0 1008 12.0 6 1 43.51 0.52
Marquay Mcdaniel 18 140 76 54.3 998 13.1 7 1 20.70 0.27
Maurice Mann 17 98 55 56.1 782 14.2 5 1 19.49 0.35
Deandra Cobb 18 47 38 80.9 334 8.8 2 1 7.75 0.20
Chris Bauman 12 30 16 53.3 293 18.3 3 0 0.14 0.01
Marcus Thigpen 13 27 20 74.1 234 11.7 1 0 7.05 0.35
Matt Carter 8 17 10 58.8 137 13.7 2 0 3.73 0.37
Drisan James 4 12 6 50.0 113 18.8 0 0 2.41 0.40
Reggie Fish 2 10 5 50.0 41 8.2 0 0 -0.20 -0.04
Darcy Brown 4 5 4 80.0 30 7.5 0 0 0.45 0.11