2009

Edmonton Elks

2011

EDM Stats

Category Offence Defence Lg Avg
Adj. Efficiency 21.1 7 27.7 8 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.20 6 6.94 8 6.47
Pass Yards / Att 7.10 8 8.15 8 7.75
Rush Yards / Att 6.03 3 6.15 8 5.77
Point Diff @ Half -5.72 8 0.00
Time Leading 29% 8 44%
Starting Field Pos. 36y 8 38y 2 39y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.117 0.08 8 -0.02
Success Rate 46%5 50% 8 46%
Adj. Pass% 64% 5 63% 4 66%
Aggressiveness
Fumble Luck -0.13 5 0.47 5 0.00
Explosiveness 96 8 99 3 104

Schedule

Date Opponent Result Record
Sun, Jul 04 BC L, 25 - 10 0-1
Sun, Jul 11 MTL L, 33 - 23 0-2
Sat, Jul 17 @SSK L, 24 - 20 0-3
Sat, Jul 24 @WPG L, 47 - 21 0-4
Fri, Jul 30 BC W, 28 - 25 1-4
Sat, Aug 07 TOR L, 29 - 28 1-5
Sun, Aug 15 @CGY L, 56 - 15 1-6
Sat, Aug 28 SSK W, 17 - 14 2-6
Mon, Sep 06 @CGY L, 52 - 5 2-7
Fri, Sep 10 CGY L, 36 - 20 2-8
Sun, Sep 19 @MTL L, 31 - 14 2-9
Sun, Sep 26 @TOR W, 24 - 6 3-9
Sun, Oct 03 HAM W, 37 - 35 4-9
Fri, Oct 08 @HAM L, 36 - 11 4-10
Sat, Oct 16 @BC W, 31 - 28 5-10
Sat, Oct 23 SSK W, 39 - 24 6-10
Sat, Oct 30 WPG W, 16 - 13 7-10
Sat, Nov 06 @SSK L, 31 - 23 7-11

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Ricky Ray 16 288 470 61.3 3565 7.59 11 16 -35.03 30 8
Jared Zabransky 11 53 112 47.3 609 5.44 4 10 -47.69 9 2
Jason Maas 4 10 23 43.5 128 5.57 0 2 -10.13 2 0
Noel Prefontaine 1 1 1 100.0 5 5.00 0 0 1.16 0 0
Fred Stamps 14 0 1 0.0 0 0.00 0 0 -0.58 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Arkee Whitlock 9 118 689 5.8 4 0 -4.95 -0.04
Daniel Porter 6 86 603 7.0 2 0 -1.15 -0.01
Calvin Mccarty 14 62 287 4.6 3 3 -14.19 -0.23
Ricky Ray 16 36 302 8.4 3 1 3.77 0.10
Jared Zabransky 11 28 209 7.5 1 1 13.88 0.50
Brad Lester 2 16 96 6.0 0 1 -8.95 -0.56
Pascal Fils 4 10 53 5.3 0 1 -3.91 -0.39
Mathieu Bertrand 10 6 17 2.8 2 0 1.91 0.32
Kelly Campbell 14 5 37 7.4 0 0 0.67 0.13

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Fred Stamps 14 125 80 64.0 1223 15.3 5 1 57.89 0.72
Kelly Campbell 14 112 63 56.3 801 12.7 1 2 -32.54 -0.52
Jason Barnes 12 63 35 55.6 608 17.4 3 0 24.68 0.71
Andre Talbot 11 38 27 71.1 301 11.1 1 0 11.43 0.42
Calvin Mccarty 14 44 36 81.8 278 7.7 2 0 2.88 0.08
Andrew Nowacki 16 36 21 58.3 259 12.3 0 0 4.62 0.22
Jamaica Rector 7 37 18 48.6 204 11.3 0 0 -7.13 -0.40
Derick Armstrong 4 21 11 52.4 121 11.0 1 0 10.30 0.94
Mathieu Bertrand 10 20 15 75.0 114 7.6 0 1 -1.61 -0.11
Arkee Whitlock 9 17 12 70.6 78 6.5 1 0 -2.54 -0.21
Marko Mitchell 2 9 2 22.2 77 38.5 1 0 -0.52 -0.26
Kamau Peterson 4 13 8 61.5 66 8.3 0 0 0.23 0.03
Efrem Hill 2 18 9 50.0 64 7.1 0 0 -10.67 -1.19
Daniel Porter 6 11 6 54.5 50 8.3 0 0 -1.26 -0.21
Tremayne Kirkland 3 9 2 22.2 2 1.0 0 0 -20.92 -10.46