2021

BC Lions

2023

BC Stats

Category Offence Defence Lg Avg
Adj. Efficiency 28.8 3 23.6 1 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 7.09 2 6.36 4 6.52
Pass Yards / Att 9.31 2 8.09 3 8.44
Rush Yards / Att 4.90 6 5.13 7 5.02
Point Diff @ Half 4.00 2 0.00
Time Leading 52% 3 41%
Starting Field Pos. 37y 8 39y 8 38y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.103 -0.04 1 0.02
Success Rate 50%3 48% 5 48%
Adj. Pass% 65% 5 65% 5 64%
Aggressiveness
Fumble Luck -2.39 8 2.95 9 0.00
Explosiveness 102 2 91 1 98

Schedule

Date Opponent Result Record
Sat, Jun 11 EDM W, 59 - 15 1-0
Sat, Jun 25 TOR W, 44 - 3 2-0
Thu, Jun 30 @OTT W, 34 - 31 3-0
Sat, Jul 09 WPG L, 43 - 22 3-1
Thu, Jul 21 HAM W, 17 - 12 4-1
Fri, Jul 29 @SSK W, 32 - 17 5-1
Sat, Aug 06 EDM W, 46 - 14 6-1
Sat, Aug 13 @CGY W, 41 - 40 7-1
Fri, Aug 19 @SSK W, 28 - 10 8-1
Fri, Aug 26 SSK L, 23 - 16 8-2
Fri, Sep 09 @MTL L, 31 - 10 8-3
Sat, Sep 17 @CGY W, 31 - 29 9-3
Sat, Sep 24 CGY L, 25 - 11 9-4
Fri, Sep 30 OTT W, 34 - 19 10-4
Sat, Oct 08 @TOR L, 23 - 20 10-5
Sat, Oct 15 WPG W, 40 - 32 11-5
Fri, Oct 21 @EDM W, 31 - 14 12-5
Fri, Oct 28 @WPG L, 24 - 9 12-6
Postseason
Date Opponent Result Type
Sun, Nov 06 CGY W, 30 - 16 W. Semi
Sun, Nov 13 @WPG L, 28 - 20 W. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Nathan Rourke 10 253 322 78.6 3339 10.37 27 10 127.16 9.4 8.83 11 3
Vernon Adams 8 118 180 65.6 1504 8.36 6 1 -12.99 10.0 -3.23 21 3
Antonio Pipkin 10 29 52 55.8 393 7.56 2 1 -13.10 10.9 -11.83 5 1
Michael O'Connor 3 15 27 55.6 157 5.81 0 1 -4.59 10.3 -12.72 1 0
Stefan Flintoft 2 2 2 100.0 3 1.50 0 0 -5.26 0.0 16.47 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
James Butler 17 210 1060 5.0 7 1 -21.42 -0.10
Antonio Pipkin 10 41 133 3.2 7 0 18.03 0.44
Nathan Rourke 10 39 304 7.8 7 1 24.83 0.64
David Mackie 5 19 94 4.9 1 1 -6.28 -0.33
Bruce Anderson Iii 2 19 67 3.5 0 0 -7.75 -0.41
Vernon Adams 8 14 129 9.2 0 0 9.36 0.67
Lucky Whitehead 15 2 2 1.0 0 0 -1.25 -0.62
Michael O'Connor 3 1 1 1.0 1 0 1.71 1.71

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Dominique Rhymes 18 119 85 71.4 1401 16.5 11 0 96.04 1.13 15.4 9.1
Keon Hatcher 18 105 70 66.7 1043 14.9 5 1 35.09 0.50 11.6 0.0
Lucky Whitehead 15 107 77 72.0 1004 13.0 3 0 33.26 0.43 8.8 1.1
Bryan Burnham 9 57 41 71.9 596 14.5 4 1 26.04 0.64 12.5 5.7
Jevon Cottoy 18 64 49 76.6 548 11.2 3 1 17.08 0.35 6.0 2.0
James Butler 17 58 53 91.4 384 7.2 4 1 9.59 0.18 -0.5 10.0
Jacob Scarfone 5 13 10 76.9 131 13.1 1 0 8.35 0.84 10.7 13.2
Alexander Hollins 4 18 13 72.2 117 9.0 1 0 1.62 0.12 7.6 1.2
Josh Pearson 2 4 2 50.0 73 36.5 1 0 3.76 1.88 20.5 -13.7
David Mackie 5 7 6 85.7 41 6.8 0 0 -1.29 -0.22 2.9 6.8
Daniel Petermann 2 2 1 50.0 5 5.0 0 0 -1.22 -1.22 4.5 -27.3