2019

Ottawa Redblacks

2022

OTT Stats

Category Offence Defence Lg Avg
Adj. Efficiency 14.9 9 28.1 9 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.12 9 6.70 9 6.15
Pass Yards / Att 6.51 9 8.90 9 7.89
Rush Yards / Att 4.92 5 5.01 6 4.87
Point Diff @ Half -6.00 9 0.00
Time Leading 17% 9 41%
Starting Field Pos. 36y 5 37y 6 36y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.279 0.09 9 -0.02
Success Rate 39%9 48% 9 45%
Adj. Pass% 65% 5 59% 5 64%
Aggressiveness
Fumble Luck 0.95 3 0.64 7 0.00
Explosiveness 96 7 97 6 97

Schedule

Date Opponent Result Record
Sat, Aug 07 @EDM W, 16 - 12 1-0
Sat, Aug 21 @SSK L, 23 - 10 1-1
Sat, Aug 28 BC L, 24 - 12 1-2
Fri, Sep 03 MTL L, 51 - 29 1-3
Sat, Sep 11 @BC L, 45 - 13 1-4
Wed, Sep 22 HAM L, 24 - 7 1-5
Tue, Sep 28 EDM W, 34 - 24 2-5
Wed, Oct 06 @TOR L, 35 - 16 2-6
Mon, Oct 11 @MTL L, 20 - 16 2-7
Sat, Oct 16 MTL L, 27 - 16 2-8
Sat, Oct 23 @HAM L, 32 - 3 2-9
Fri, Oct 29 CGY L, 26 - 13 2-10
Sat, Nov 06 TOR L, 23 - 20 2-11
Fri, Nov 19 @MTL W, 19 - 18 3-11

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Caleb Evans 8 106 180 58.9 1273 7.07 5 9 -78.62 9.4 -10.61 25 2
Dominique Davis 5 58 96 60.4 671 6.99 3 4 -27.94 8.2 -10.93 7 2
Matt Nichols 5 63 95 66.3 554 5.83 0 3 -38.93 7.1 -6.52 13 0
Devlin Hodges 2 16 38 42.1 139 3.66 0 1 -25.10 9.5 -28.09 3 1
Taryn Christion 4 2 6 33.3 20 3.33 0 0 -9.23 9.0 -34.55 4 1
Ryan Davis 14 1 2 50.0 37 18.50 0 0 1.32 29.0 4.65 0 0
Richie Leone 1 1 1 100.0 29 29.00 0 0 4.26 11.0 29.82 0 0
Nathaniel Behar 13 1 1 100.0 3 3.00 0 0 -0.27 -3.0 15.09 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Timothy Flanders 8 88 385 4.4 0 0 -16.96 -0.19
Caleb Evans 8 42 345 8.2 3 1 23.49 0.56
De'Lance Turner 4 36 187 5.2 0 0 -7.01 -0.19
Justin Davis 2 20 81 4.1 0 0 -6.48 -0.32
Dominique Davis 5 17 69 4.1 1 0 -0.04 0.00
Devonte Dedmon 7 10 68 6.8 1 0 4.71 0.47
Ryan Davis 14 9 43 4.8 0 1 -0.73 -0.08
Devlin Hodges 2 9 38 4.2 0 0 -3.58 -0.40
Matt Nichols 5 7 22 3.1 0 0 -0.04 -0.01
Taryn Christion 4 6 37 6.2 0 0 1.94 0.32

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Ryan Davis 14 83 55 66.3 589 10.7 2 0 9.11 0.17 9.1 -4.4
Rj Harris 14 75 43 57.3 586 13.6 0 0 6.14 0.14 12.3 -9.1
Nathaniel Behar 13 60 38 63.3 439 11.6 0 0 4.95 0.13 9.4 -6.2
Anthony Coombs 9 46 28 60.9 247 8.8 0 0 -9.89 -0.35 5.9 -13.0
Kenny Stafford 8 24 17 70.8 242 14.2 3 0 6.80 0.40 15.5 8.8
Timothy Flanders 8 24 17 70.8 168 9.9 1 0 2.73 0.16 1.0 -9.7
Daniel Petermann 5 21 16 76.2 148 9.3 2 0 5.24 0.33 6.4 1.9
Devonte Dedmon 7 13 11 84.6 103 9.4 0 0 1.78 0.16 1.1 3.8
Jordan Smallwood 2 6 3 50.0 32 10.7 0 0 -0.40 -0.13 9.3 -20.6
Anthony Gosselin 4 5 4 80.0 30 7.5 0 1 2.42 0.61 1.8 -0.4
Justin Davis 2 7 4 57.1 14 3.5 0 1 -7.57 -1.89 2.3 -21.4
De'Lance Turner 4 8 5 62.5 13 2.6 0 0 -6.06 -1.21 -3.4 -23.1
Michael Klukas 3 6 1 16.7 13 13.0 0 0 -3.87 -3.87 8.5 -56.5