2016

BC Lions

2018

BC Stats

Category Offence Defence Lg Avg
Adj. Efficiency 26.0 8 28.0 6 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 6.70 5 6.81 7 6.61
Pass Yards / Att 8.55 3 8.42 6 8.17
Rush Yards / Att 5.11 4 4.78 3 5.10
Point Diff @ Half -2.44 8 0.00
Time Leading 36% 8 42%
Starting Field Pos. 36y 4 37y 5 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite 0.038 0.09 6 0.06
Success Rate 48%4 47% 4 48%
Adj. Pass% 69% 4 69% 6 69%
Aggressiveness
Fumble Luck -1.35 9 0.37 7 0.00
Explosiveness 98 7 104 8 100

Schedule

Date Opponent Result Record
Sun, Jun 25 EDM L, 30 - 27 0-1
Fri, Jun 30 @TOR W, 28 - 15 1-1
Thu, Jul 06 @MTL W, 23 - 16 2-1
Sat, Jul 15 @HAM W, 41 - 26 3-1
Sat, Jul 22 WPG W, 45 - 42 4-1
Sat, Jul 29 @EDM L, 37 - 26 4-2
Sat, Aug 05 SSK W, 30 - 15 5-2
Mon, Aug 14 @SSK L, 41 - 8 5-3
Sat, Aug 19 CGY L, 21 - 17 5-4
Sat, Aug 26 @OTT L, 31 - 24 5-5
Sat, Sep 09 MTL W, 41 - 18 6-5
Sat, Sep 16 @CGY L, 27 - 13 6-6
Sat, Sep 23 HAM L, 24 - 23 6-7
Sat, Oct 07 OTT L, 30 - 25 6-8
Sat, Oct 14 @WPG L, 26 - 20 6-9
Sun, Oct 22 EDM L, 35 - 29 6-10
Sat, Oct 28 @WPG W, 36 - 27 7-10
Sun, Nov 05 TOR L, 40 - 13 7-11

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Jonathon Jennings 15 300 458 65.5 3626 7.92 16 19 -31.55 10.2 -2.31 38 2
Travis Lulay 8 117 159 73.6 1678 10.55 10 6 58.16 10.6 6.96 10 1
Alex Ross 4 5 12 41.7 82 6.83 0 2 -7.47 18.1 -18.47 1 1
Jeremiah Johnson 17 1 1 100.0 11 11.00 0 0 0.59 -2.0 13.95 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Jeremiah Johnson 17 157 912 5.8 9 1 11.81 0.08
Jonathon Jennings 15 55 267 4.9 2 0 3.30 0.06
Chris Rainey 18 54 226 4.2 1 1 -13.87 -0.26
Travis Lulay 8 30 142 4.7 5 0 9.64 0.32
Shaquille Murray-Lawrence 2 10 68 6.8 1 0 2.95 0.30
Alex Ross 4 6 14 2.3 1 0 3.00 0.50

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Bryan Burnham 16 113 77 68.1 1187 15.4 6 0 60.35 0.78 11.9 2.5
Emmanuel Arceneaux 18 137 98 71.5 1136 11.6 6 2 22.43 0.23 11.6 5.6
Nick Moore 12 51 36 70.6 544 15.1 2 0 31.37 0.87 12.2 5.5
Jeremiah Johnson 17 63 48 76.2 542 11.3 3 1 8.91 0.19 1.9 -2.6
Shaquille Johnson 17 47 30 63.8 521 17.4 2 2 20.46 0.68 15.9 3.9
Chris Rainey 18 57 50 87.7 491 9.8 5 0 16.78 0.34 2.7 9.6
Marco Iannuzzi 13 45 33 73.3 422 12.8 0 1 15.56 0.47 13.4 9.7
Chris Williams 8 58 37 63.8 412 11.1 1 0 7.75 0.21 10.8 -2.4
Rolly Lumbala 7 12 11 91.7 93 8.5 0 0 2.41 0.22 2.0 12.9