2014

BC Lions

2016

BC Stats

Category Offence Defence Lg Avg
Adj. Efficiency 22.9 7 25.6 6 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.98 6 6.21 7 6.05
Pass Yards / Att 7.51 5 7.88 6 7.70
Rush Yards / Att 4.50 7 5.21 7 4.86
Point Diff @ Half 1.00 5 0.00
Time Leading 48% 4 43%
Starting Field Pos. 37y 4 37y 4 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.067 0.02 6 -0.01
Success Rate 45%8 46% 5 46%
Adj. Pass% 66% 7 63% 3 67%
Aggressiveness
Fumble Luck -1.81 8 -2.26 1 0.00
Explosiveness 98 6 102 8 99

Schedule

Date Opponent Result Record
Sat, Jul 04 @OTT L, 27 - 16 0-1
Fri, Jul 10 SSK W, 35 - 32 1-1
Sat, Jul 18 @SSK W, 27 - 24 2-1
Fri, Jul 24 TOR L, 30 - 27 2-2
Thu, Jul 30 @WPG L, 23 - 13 2-3
Thu, Aug 06 EDM W, 26 - 23 3-3
Sat, Aug 15 @HAM L, 52 - 22 3-4
Thu, Aug 20 MTL L, 23 - 13 3-5
Thu, Sep 03 @MTL W, 25 - 16 4-5
Sun, Sep 13 OTT L, 31 - 18 4-6
Fri, Sep 18 @CGY L, 35 - 23 4-7
Sat, Sep 26 @EDM L, 29 - 23 4-8
Sat, Oct 03 SSK W, 46 - 20 5-8
Sat, Oct 10 WPG L, 29 - 26 5-9
Sat, Oct 17 @EDM L, 26 - 23 5-10
Fri, Oct 23 HAM W, 40 - 13 6-10
Fri, Oct 30 @TOR W, 27 - 25 7-10
Sat, Nov 07 CGY L, 28 - 7 7-11
Postseason
Date Opponent Result Type
Sun, Nov 15 @CGY L, 35 - 9 W. Semi

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Travis Lulay 10 166 284 58.5 1953 6.88 11 10 -4.04 12 0
Jonathon Jennings 10 140 223 62.8 1998 8.96 15 10 27.15 17 2
John Beck 4 49 80 61.3 495 6.19 4 4 -15.62 5 1
Greg Mcghee 3 2 6 33.3 28 4.67 0 0 -3.03 0 0
Austin Collie 14 1 1 100.0 21 21.00 1 0 2.31 0 0
Andrew Harris 18 0 1 0.0 0 0.00 0 0 -0.96 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Andrew Harris 18 221 1037 4.7 7 4 -36.18 -0.16
Jonathon Jennings 10 26 127 4.9 0 0 -6.85 -0.26
Travis Lulay 10 20 166 8.3 0 0 3.73 0.19
Shaquille Murray-Lawrence 7 20 29 1.5 1 0 -12.55 -0.63
Chris Rainey 6 6 11 1.8 0 0 -2.49 -0.41
Keola Antolin 2 5 17 3.4 0 0 -1.64 -0.33

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Emmanuel Arceneaux 17 132 76 57.6 1151 15.1 8 0 21.02 0.28
Lavelle Hawkins 9 67 38 56.7 670 17.6 3 1 24.41 0.64
Andrew Harris 18 68 53 77.9 484 9.1 2 1 6.85 0.13
Austin Collie 14 73 42 57.5 436 10.4 7 0 2.37 0.06
Shawn Gore 17 62 39 62.9 435 11.2 2 0 8.35 0.21
Bryan Burnham 11 55 33 60.0 417 12.6 2 0 8.17 0.25
Courtney Taylor 7 42 23 54.8 233 10.1 1 1 2.39 0.10
A.C. Leonard 6 29 17 58.6 187 11.0 2 0 -0.71 -0.04
Chris Rainey 6 10 8 80.0 108 13.5 1 0 5.44 0.68
Marco Iannuzzi 3 8 5 62.5 91 18.2 1 0 5.21 1.04
Cameron Morrah 2 7 5 71.4 74 14.8 0 0 1.99 0.40
Geraldo Boldewijn 1 6 3 50.0 64 21.3 0 0 1.20 0.40
Shaquille Murray-Lawrence 7 15 9 60.0 38 4.2 0 0 -7.34 -0.82