2013

Montreal Alouettes

2015

MTL Stats

Category Offence Defence Lg Avg
Adj. Efficiency 20.8 6 19.8 2 25.0
Basic
Category Offence Defence Lg Avg
Yards / Play 5.50 7 5.65 2 5.85
Pass Yards / Att 6.68 9 7.05 4 7.28
Rush Yards / Att 4.79 7 5.18 4 5.24
Point Diff @ Half -1.17 6 0.00
Time Leading 37% 7 42%
Starting Field Pos. 37y 6 40y 9 37y
Advanced
Category Offence Defence Lg Avg
EPA Composite -0.116 -0.15 2 -0.07
Success Rate 42%7 44% 6 44%
Adj. Pass% 60% 7 62% 3 64%
Aggressiveness
Fumble Luck 2.18 4 2.01 9 0.00
Explosiveness 95 9 93 1 99

Schedule

Date Opponent Result Record
Sat, Jun 28 @CGY L, 29 - 8 0-1
Fri, Jul 04 BC W, 24 - 9 1-1
Fri, Jul 11 WPG L, 34 - 33 1-2
Sat, Jul 19 @BC L, 41 - 5 1-3
Fri, Aug 01 TOR L, 31 - 5 1-4
Fri, Aug 08 EDM L, 33 - 23 1-5
Sat, Aug 16 @SSK L, 16 - 11 1-6
Sat, Aug 23 @WPG L, 24 - 16 1-7
Fri, Aug 29 OTT W, 20 - 10 2-7
Sun, Sep 07 HAM W, 38 - 31 3-7
Sat, Sep 13 @EDM L, 33 - 16 3-8
Sun, Sep 21 CGY W, 31 - 15 4-8
Fri, Sep 26 @OTT W, 15 - 7 5-8
Mon, Oct 13 SSK W, 40 - 9 6-8
Sat, Oct 18 @TOR W, 20 - 12 7-8
Fri, Oct 24 @OTT W, 23 - 17 8-8
Sun, Nov 02 TOR W, 17 - 14 9-8
Sat, Nov 08 @HAM L, 29 - 15 9-9
Postseason
Date Opponent Result Type
Sun, Nov 16 BC W, 50 - 17 E. Semi
Sun, Nov 23 @HAM L, 40 - 24 E. Final

Passing Stats

Name GP Cmp. Att. Cmp% Yards Y/A TDs INTs EPA DoT CPOE Sacks Fum.
Jonathon Crompton 11 179 316 56.6 2482 7.85 11 8 21.60 11 3
Troy Smith 6 83 181 45.9 989 5.46 4 4 -65.39 15 2
Alex Brink 3 33 61 54.1 261 4.28 0 2 -42.90 5 1
Tanner Marsh 15 6 14 42.9 52 3.71 1 0 -11.62 1 0
S.J. Green 16 0 1 0.0 0 0.00 0 0 -0.77 0 0

Rushing Stats

Name GP Att. Yards Y/C TDs Fum. EPA EPA/C
Brandon Whitaker 13 169 764 4.5 1 3 -34.95 -0.21
Tyrell Sutton 10 97 512 5.3 1 1 -5.80 -0.06
Tanner Marsh 15 48 160 3.3 7 1 13.48 0.28
Jonathon Crompton 11 28 154 5.5 0 2 -8.68 -0.31
James Rodgers 9 12 60 5.0 1 0 0.55 0.05
Chris Rainey 4 12 54 4.5 0 0 -0.32 -0.03
Troy Smith 6 7 56 8.0 0 0 2.41 0.34
Steven Lumbala 2 7 17 2.4 1 0 0.30 0.04
Alex Brink 3 5 45 9.0 0 0 2.18 0.44

Receiving Stats

Name GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE
Duron Carter 15 133 75 56.4 1030 13.7 7 3 28.71 0.38
S.J. Green 16 131 53 40.5 835 15.8 4 0 -11.47 -0.22
Brandon London 16 64 34 53.1 570 16.8 1 1 11.99 0.35
Brandon Whitaker 13 55 42 76.4 274 6.5 1 1 -11.06 -0.26
Kenny Stafford 10 40 20 50.0 230 11.5 1 1 -8.11 -0.41
Tyrell Sutton 10 20 15 75.0 190 12.7 0 0 3.80 0.25
Eric Deslauriers 11 31 17 54.8 153 9.0 0 0 -16.60 -0.98
Chad Johnson 10 29 7 24.1 151 21.6 1 0 -4.52 -0.65
Dave Stala 8 22 10 45.5 126 12.6 0 0 -2.56 -0.26
James Rodgers 9 11 7 63.6 88 12.6 1 0 3.29 0.47
Chris Rainey 4 13 10 76.9 71 7.1 0 0 -3.35 -0.34