Chris Getzlaf

Regular Season Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2017 EDM 3 8 5 62.5 43 8.6 1 0 -0.64 -0.13 8.9 -6.7 0 0 0 0 0.00
2016 EDM 17 61 40 65.6 452 11.3 2 0 14.03 0.35 0 0 0 0 0.00
2015 SSK 10 48 33 68.8 402 12.2 4 1 18.01 0.55 0 0 0 0 0.00
2014 SSK 14 66 36 54.5 591 16.4 1 0 16.70 0.46 0 0 0 0 0.00
2013 SSK 17 118 63 53.4 1045 16.6 7 0 36.29 0.58 0 0 0 0 0.00
2012 SSK 17 111 65 58.6 864 13.3 2 1 7.08 0.11 0 0 0 0 0.00
2011 SSK 18 118 60 50.8 1071 17.9 10 0 21.58 0.36 0 0 0 0 0.00
2010 SSK 17 93 52 55.9 907 17.4 5 1 34.50 0.66 5 37 0 0 -1.41

Playoff Stats

Basic Receiving Adv. Receiving Rushing
Season Team GP Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2016 EDM 2 6 3 50.0 44 14.7 1 0 2.66 0.89 0 0 0 0 0.00
2014 SSK 1 5 2 40.0 40 20.0 0 0 -1.05 -0.53 0 0 0 0 0.00
2013 SSK 2 8 6 75.0 113 18.8 1 0 9.35 1.56 0 0 0 0 0.00
2012 SSK 1 8 2 25.0 19 9.5 0 0 -10.19 -5.09 0 0 0 0 0.00
2010 SSK 3 25 12 48.0 142 11.8 1 0 3.97 0.33 0 0 0 0 0.00

Best Games

Basic Receiving Adv. Receiving Rushing
Season Team Game Desc Targ. Rec. Catch% Yards Y/R TDs Fum. EPA EPA/R ADOT C%OE Att. Yards TDs Fum. EPA
2010 SSK 26 - 34 CGY 7 5 71.4 201 40.2 2 0 13.81 2.76 0 0 0 0 0.00
2011 SSK 30 - 20 TOR 9 7 77.8 170 24.3 1 0 12.83 1.83 0 0 0 0 0.00
2012 SSK 38 - 41 @CGY 12 6 50.0 90 15.0 1 0 10.09 1.68 0 0 0 0 0.00
2015 SSK 26 - 30 @TOR 7 5 71.4 80 16.0 2 0 8.46 1.69 0 0 0 0 0.00
2013 SSK 30 - 27 @EDM 5 5 100.0 90 18.0 0 0 7.22 1.44 0 0 0 0 0.00